small mimi electrict cutting machine with air compressor Cutting sample
small mimi electrict cutting machine with air compressor
No. | Technical specification | |
1 | Model | RM-1530 |
2 | Power source | 110V±10% 60Hz |
3 | Cutting mode | Electrict or flame |
4 | Effective cutting range(mm) | 1500*3000 |
5 | Input Voltage | 220V, 50HZ |
6 | Cutting speed(mm/min) | 0-8000mm/min |
7 | Cutting thickness(Flame)(mm) | 5-1500 (O2/C3H8 or C2H2) |
8 | Move precision | ±0.2mm/m |
9 | Torch | Arc voltage height(THC)
|
10 | Cutting thickness(mm) | Flame:5-150mm Plasma:According to the plasma power |
11 | Cutting system | Shanghai Fangling |
12 | Gas pressure(Mpa) | Max.0.1 |
13 | Oxygen pressure(Mpa) | Max.0.7 |
14 | Type of gas | C3H8 C2H2 |
15 | Emergency stop | Yes |
16 | Working temperature | -5~45℃ |
17 | Power | 160W |
19 | Processing Materials | Iron, steel aluminum sheets, galvanized sheets, Titanium plates |
Cutting sample