plasma cutter, plasma cutting machine, plasma cutter machine, cnc plasma cutting machine
Table type CNC plasma cutting machine | ||
Model | RM-T1530 | |
Effective Cutting area WIDTH*LENGTH(m) | 1.5*3.0 | |
Approximate Machine table board WIDTH*LENGTH(m) | 2.0*5.0 | |
Price | USD5250 FOB Qingdao | |
Configuration | ||
Cutting model | Give priority to with plasma/ The flame can be selected | |
Cutting speed | No-load speed: 20m/min without shake | |
Loading speed: 0~15m/min with high stability | ||
Cutting thickness | 0~30mm with plasma with different plasma power | |
Drive mode | Double-sides Driving | |
Drive motor | Leadshine Servo motors for driving | |
Torch Height Control | ||
Arc THC | HYD brand XPTHC-4H | |
Rail | ||
Precision | PRECISION HIWIN brand LINEAR RAIL, | |
Precious linear Square guide rail and linear guide rail; better than round guide | ||
The linear tolerance of two guides on X axis is less than 0.05mm;X and Y axis vertical tolerance is less than 0.05mm; | ||
Cutting Torch | ||
Model | plasma cutting (Main cutting model) together with the plasma power source | |
Torch No. | 1 plasma torch; | |
Power&Software&System | ||
Usable Plasma power | Huayuan 200A plasma power source | |
Nesting software | FastCAM software | |
Cutting platform | INCLUDE | |
Gas-guide tube | KOREA SAMSAN | |
System | F2100B | |
space saving , quick installation, no foundation request using integrated modular structure, making installation quick and easy high accuracy AC servo motor drive. friendly operation panel, easy-to-use automatic program optimization nest path G and M code recognizable DXF/DWG files programming and nest USB data transmission The machine size can be customized (standard model :1300*2500, 1500*3000) |